Student's internship List 2018-2019
| S.NO. | NAME | SHIFT | M/F | CATEGORY |
|---|---|---|---|---|
| 1 | MAHESH JOSHI | II | M | GEN |
| 2 | ASHISH NAGAR | I | M | GEN |
| 3 | ABHISHEK KAUSHIK | II | M | GEN |
| 4 | SUMAN SIYAG | II | F | OBC |
| 5 | EKTA | II | F | GEN |
| 6 | AJAY MEENA | II | M | ST |
| 7 | JITENDRA SOLANKI | I | M | OBC |
| 8 | MAHESH JOSHI | I | M | GEN |
| 9 | DUSHYANT GEHLOT | I | M | OBC |
| 10 | SATYANARAYAN JOSHI | II | M | GEN |
| 11 | JITENDRA JAIN | I | M | GEN |
| 12 | TUSHAR SONI | II | M | OBC |
| 13 | RATIRAM YADAV | II | M | OBC |
| 14 | RAJESH SUJAG | II | M | OBC |
| 15 | SUBHASH JANI | II | M | GEN |
| 16 | BHANU PRATAP SINGH | II | M | GEN |
| 17 | LOVELEEN GAUR | II | F | GEN |
| 18 | MUDIT SHARMA | I | M | OBC |
| 19 | NITESH JAWALIA | I | M | GEN |
| 20 | PRANAY AGARWAL | I | M | GEN |
| 21 | KOMAL SINGH SOLANKI | I | F | OBC |
| S.NO. | NAME | SHIFT | YEAR |
|---|---|---|---|
| 1 | ARUN PRATAP SINGH | II | 3rd |
| 2 | JITENDRA PRAJAPAT | II | 3rd |
| 3 | POOJA MEENA | II | 3rd |
| 4 | ADITYA GARG | II | 3rd |
| 5 | DEEPAK KUMAR | II | 3rd |
| 6 | KUMUD KUMAR SINGH | II | 3rd |
| 7 | VIVEK KUMAR PATEL | II | 3rd |
| 8 | KOMAL SHARMA | II | 3rd |
| 9 | VISHAL CHOUDHARY | II | 3rd |
| 10 | SANT KUMAR | I | 3rd |
| S.NO. | Discipline | No. of students |
|---|---|---|
| 1 | EE | 80 |
